Property Features
kitchen
non-smoking
parking
pets allowed
wheelchair accessible
wireless internet
Description
Tide Watcher 1 is a handicapped-accessible apartment in Stonington’s picturesque village. Watch the boats and the tides come and go from this nicely equipped seaside efficiency apartment. The apartment has tile floors, many new and contemporary furnishings as well as a convenient in-town location.
Watch the fishing vessels, schooners, pleasure boaters, and many other vessels on this bustling working waterfront from the dining area's table for two with close up views of Stonington’s thoroughfare. The kitchen has everything you need for basic cooking, a sink, a small cook stove, and a compact refrigerator and freezer unit.
Tide Watcher 1 has a queen sized bed and AppleTV to pair with your mobile device for easy HULU, DirectTV Now or Netflix streaming. The bathroom in Tide Watcher 1 is fully handicapped accessible with no step to get in to the shower and railings for steadfast support around the sink and toilet.
Enjoy a small patio area with views of the thoroughfare and roadside parking space to complete this sweet and trim accommodation. Call or inquire to reserve your time in Tide Watcher 1 today.
Watch the fishing vessels, schooners, pleasure boaters, and many other vessels on this bustling working waterfront from the dining area's table for two with close up views of Stonington’s thoroughfare. The kitchen has everything you need for basic cooking, a sink, a small cook stove, and a compact refrigerator and freezer unit.
Tide Watcher 1 has a queen sized bed and AppleTV to pair with your mobile device for easy HULU, DirectTV Now or Netflix streaming. The bathroom in Tide Watcher 1 is fully handicapped accessible with no step to get in to the shower and railings for steadfast support around the sink and toilet.
Enjoy a small patio area with views of the thoroughfare and roadside parking space to complete this sweet and trim accommodation. Call or inquire to reserve your time in Tide Watcher 1 today.
Amenities
One Room - Queen Bed
One Full Bathroom - Handicapped-Accessible Shower
Amenities:
Wireless Internet, AppleTV, Handicapped Accessibility, In-town Location, Coffee Maker, Toaster
Water Fun:
Water Views, Ocean Access Across Street, Close to Stonington's Sand Beach, Short walk to Isle au Haut Boat Company
Extras:
In-Town, Nicely Furnished, Walk to Village Restaurants and Shops, Linens and Towels Provided
Pets:
Ask us about bringing your family pet.
Weekly Rates:
May - $500/week
June - $600/week
July and August - $700/week
September - $600/week
October - $500/week
The following fees will be applied to your rental:
Departure cleaning - $75
Damage - $45
Maine State Lodging Tax - 9%
One Full Bathroom - Handicapped-Accessible Shower
Amenities:
Wireless Internet, AppleTV, Handicapped Accessibility, In-town Location, Coffee Maker, Toaster
Water Fun:
Water Views, Ocean Access Across Street, Close to Stonington's Sand Beach, Short walk to Isle au Haut Boat Company
Extras:
In-Town, Nicely Furnished, Walk to Village Restaurants and Shops, Linens and Towels Provided
Pets:
Ask us about bringing your family pet.
Weekly Rates:
May - $500/week
June - $600/week
July and August - $700/week
September - $600/week
October - $500/week
The following fees will be applied to your rental:
Departure cleaning - $75
Damage - $45
Maine State Lodging Tax - 9%
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $80 | $500 | 7 | |
Mid Season | $90 | $600 | 7 | |
Peak Season | $100 | $700 | 7 | |
Holiday Season | $100 | $700 | 7 |